Sunday, May 14, 2006

RESULTS: From the Mississauga Marathon and the 21.1km Race

BUTCHER, CHUCK 365 3:43:43.9 65/149 Men 40 - 44 35:53 1:44:49 2:04:57
HURLEY, STEVEN 411 3:44:58.2 50/161 Men 45 - 49 38:06 1:49:02 2:09:23
ROXBURGH, JENNIFER 494 3:51:48.3 29/90 Women 30 - 34 36:45 1:49:40 2:10:52
VIRET, EDGAR 647 3:59:08.6 23/53 Men 55 - 59 36:45 1:49:40 2:10:52
PHILIP, MIRIAM 661 3:58:03.8 33/111 Women 45 - 49 43:15 2:01:04 2:23:32
MANNING, TAMMIE 681 3:59:14.3 34/110 Women 35 - 39 42:50 2:01:04 2:23:32
PATTERSON, ROBERT 697 4:00:25.4 56/111 Men 50 - 54 43:15 2:02:13 2:25:49
MCKAY, CINDY 733 4:02:27.4 48/90 Women 30 - 34 44:39 2:05:13 2:27:41
GOGOL, EDWARD 745 4:02:53.8 58/111 Men 50 - 54 43:14 2:01:02 2:23:32
D'CRUZ, GREG 753 4:03:39.3 93/122 Men 35 - 39 43:14 2:02:13 2:25:48
COOPER, RICHARD 827 4:08:22.1 69/111 Men 50 - 54 42:40 2:02:13 2:25:20
DAVIDSON, NANCY 830 4:09:39.0 74/138 Women 40 - 44 43:14 2:02:12 2:25:48
HALES, THERESA 831 4:09:39.6 46/110 Women 35 - 39 43:58 2:02:13 2:25:49
HARVEY, GIRLIE GERALINE 7833 4:09:53.2 5/138 Women 40 - 44 42:13 2:01:16 2:24:04
MEALIFFE, PATRICK 959 4:18:04.8 38/53 Men 55 - 59 43:16 2:02:13 2:25:50
LEERSCHOOL, LARRY 1025 4:23:16.5 119/161 Men 45 - 49 43:30 2:05:47 2:30:23
NIEMIMAA, KEN 89 3:14:22.3 18/102 Men 30 - 34 32:18 1:37:30 1:56:07
Halfers
PANTRIDGE, RICHARD 1:45:43.7 38:06 1:10:56
WINTON, NEIL 1:50:26.1 41:27 1:12:52
SPEED, DAVID 1:57:01.8 40:33 1:20:22
VASS, NANCY 2:01:02.1 41:36 1:23:20
BAYES, JOANNE 2:02:39.7 44:28 1:23:22
SUGINOMORI, GERI 2:02:39.5 44:24 1:23:27
BERUBE, CLAIRE 2:18:17.0 51:08 1:34:19
NELLIGAN, MAUREEN 2:22:14.8 54:56 1:36:05
DENINGTON, LISA 2:38:51.6 58:39 1:49:53

No comments:

Powered By Blogger

Blog Archive